▾Name | ▴Size | ▾Last modification |
---|---|---|
2023-07-18 14:08:53 +00:00 a year ago | ||
version.txt41 B | 41 B | 2024-11-05 22:13:58 +00:00 a day ago |
README.md562 B | 562 B | 2024-01-06 12:34:26 +00:00 10 months ago |
kiesel.wasm3.0 MB | 3.0 MB | 2024-11-05 22:13:58 +00:00 a day ago |
kiesel-linux-powerpc3.1 MB | 3.1 MB | 2024-11-05 22:13:50 +00:00 a day ago |
kiesel-linux-mips3.6 MB | 3.6 MB | 2024-11-05 22:13:49 +00:00 a day ago |
kiesel-linux-mips644.1 MB | 4.1 MB | 2024-11-05 22:13:50 +00:00 a day ago |
kiesel-linux-arm15.2 MB | 15.2 MB | 2024-11-05 22:13:49 +00:00 a day ago |
kiesel-linux-aarch6415.5 MB | 15.5 MB | 2024-11-05 22:13:49 +00:00 a day ago |
kiesel-windows-aarch64.exe15.5 MB | 15.5 MB | 2024-11-05 22:13:55 +00:00 a day ago |
15.8 MB | 2024-11-05 22:13:53 +00:00 a day ago | |
kiesel-linux-x8615.8 MB | 15.8 MB | 2024-11-05 22:13:52 +00:00 a day ago |
kiesel-macos-aarch6416.0 MB | 16.0 MB | 2024-11-05 22:13:54 +00:00 a day ago |
kiesel-linux-x86_6416.3 MB | 16.3 MB | 2024-11-05 22:13:53 +00:00 a day ago |
kiesel-linux-powerpc6416.4 MB | 16.4 MB | 2024-11-05 22:13:51 +00:00 a day ago |
kiesel-macos-x86_6416.5 MB | 16.5 MB | 2024-11-05 22:13:55 +00:00 a day ago |
kiesel-linux-riscv6429.2 MB | 29.2 MB | 2024-11-05 22:13:52 +00:00 a day ago |
kiesel-windows-x86.exe31.2 MB | 31.2 MB | 2024-11-05 22:13:56 +00:00 a day ago |
kiesel-windows-x86_64.exe32.7 MB | 32.7 MB | 2024-11-05 22:13:57 +00:00 a day ago |
A few notes:
zig build
with -Doptimize=ReleaseSafe
and don't differ from what you get when building locally.wasm32-wasi
build, which can be used with a native Wasm VM or on the web (see the Kiesel playground for inspiration).Keep in mind that these builds are far from stable or complete and have bugs :^)