▾Name | ▾Size | ▾Last modification |
---|---|---|
2023-07-18 14:08:53 +00:00 2 years ago | ||
kiesel-linux-aarch6415.7 MB | 15.7 MB | 2025-04-01 23:23:26 +00:00 11 hours ago |
kiesel-linux-arm15.8 MB | 15.8 MB | 2025-04-01 23:23:27 +00:00 11 hours ago |
kiesel-linux-mips18.6 MB | 18.6 MB | 2025-04-01 23:23:28 +00:00 11 hours ago |
kiesel-linux-mips6418.6 MB | 18.6 MB | 2025-04-01 23:23:29 +00:00 11 hours ago |
kiesel-linux-powerpc29.6 MB | 29.6 MB | 2025-04-01 23:23:30 +00:00 11 hours ago |
kiesel-linux-powerpc6424.3 MB | 24.3 MB | 2025-04-01 23:23:31 +00:00 11 hours ago |
kiesel-linux-riscv6430.0 MB | 30.0 MB | 2025-04-01 23:23:32 +00:00 11 hours ago |
kiesel-linux-s390x20.6 MB | 20.6 MB | 2025-04-01 23:23:33 +00:00 11 hours ago |
kiesel-linux-x8616.1 MB | 16.1 MB | 2025-04-01 23:23:33 +00:00 11 hours ago |
kiesel-linux-x86_6416.3 MB | 16.3 MB | 2025-04-01 23:23:34 +00:00 11 hours ago |
15.8 MB | 2025-04-01 23:23:35 +00:00 11 hours ago | |
kiesel-macos-aarch6416.0 MB | 16.0 MB | 2025-04-01 23:23:36 +00:00 11 hours ago |
kiesel-macos-x86_6416.6 MB | 16.6 MB | 2025-04-01 23:23:36 +00:00 11 hours ago |
kiesel-uefi-x86_64.efi2.5 MB | 2.5 MB | 2025-04-01 23:23:37 +00:00 11 hours ago |
kiesel-windows-aarch64.exe15.6 MB | 15.6 MB | 2025-04-01 23:23:38 +00:00 11 hours ago |
kiesel-windows-x86.exe33.4 MB | 33.4 MB | 2025-04-01 23:23:39 +00:00 11 hours ago |
kiesel-windows-x86_64.exe34.6 MB | 34.6 MB | 2025-04-01 23:23:40 +00:00 11 hours ago |
kiesel.wasm3.2 MB | 3.2 MB | 2025-04-01 23:23:40 +00:00 11 hours ago |
README.md562 B | 562 B | 2024-01-06 12:34:26 +00:00 a year ago |
version.txt41 B | 41 B | 2025-04-01 23:23:40 +00:00 11 hours ago |
A few notes:
zig build
with -Doptimize=ReleaseSafe
and don't differ from what you get when building locally.wasm32-wasi
build, which can be used with a native Wasm VM or on the web (see the Kiesel playground for inspiration).Keep in mind that these builds are far from stable or complete and have bugs :^)